Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Tabitha Marshall [1] | |
|
||
Birth | Abt 1724 | Worcester Co, Maryland |
Gender | Female | |
Will - Husbands | 11 Aug 1753 | Northampton Co, Virginia [2] |
|
||
Marr Name | Tabitha Nottingham | |
Reference Identifier | N'hamp-17 | |
Record ID | 56209 | |
Death | Yes, date unknown | |
Siblings | 3 brothers and 6 sisters | |
Half-siblings | 1 half sister (family of Elias Whaley and Sarah Peale) | |
Patriarch & Matriarch | John Marshall, b. Abt 1600 d. Aft 1685, Northampton Co, Virginia (Age > 86 years) (2 x Great Grandfather) Sarah Ansley, b. Abt 1634 d. Yes, date unknown (2 x Great Grandmother) |
|
Person ID | I56209 | MilesFiles23 |
Last Modified | 16 May 2023 |
Father | Isaac Marshall, Sr., b. Abt 1685, Northampton Co, Virginia d. Bef 8 Mar 1751, Worcester Co, Maryland (Age < 66 years) | |
Mother | Sarah Peale, b. Abt 1700, Worcester Co, Maryland d. Yes, date unknown Other Partners: ╚═Elias Whaley, b. Abt 1690, Somerset Co, Maryland d. Bef 10 Feb 1720/21, Worcester Co, Maryland (Age < 31 years) m. Abt 1718 | |
Marriage | Abt 1721 | |
Family ID | F17664 | Group Sheet | Family Chart |
Family | Michael Nottingham, b. Abt 1718, Northampton Co, Virginia d. Bef 10 Oct 1753, Northampton Co, Virginia (Age < 35 years) | |||||
Marriage | Abt 1740 [3] | |||||
Children |
|
|||||
Last Modified | 13 Mar 2023 | |||||
Family ID | F17667 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.