Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | George Mears [1, 2] | |
Census with parents | 1870 | Metompkin District, Accomack County, Virginia, USA [1] |
|
||
Birth | Jan 1870 | Accomack County, Virginia, USA [1] |
Gender | Male | |
Record ID | 55543 | |
Death | Yes, date unknown | |
Siblings | 3 brothers and 4 sisters | |
Half-siblings | 2 half brothers and 1 half sister (family of Meshack Mears and Elizabeth Hickman) | |
Patriarch & Matriarch | Bartholomew Mears, (I), b. Abt 1641 d. Dec 1682 (Age 41 years) (4 x Great Grandfather) Elizabeth 'Betty' (--?--), b. Abt 1770 d. Bef 27 Sep 1813, Accomack County, Virginia, USA (Age < 43 years) (2 x Great Grandmother) |
|
Person ID | I55543 | MilesFiles23 |
Last Modified | 14 Mar 2008 |
Father | Meshack Mears, III, b. 28 Jan 1822, Accomack County, Virginia, USA d. 28 Apr 1896 (Age 74 years) Other Partners: ╚═Elizabeth Hickman, b. Abt 1826, Accomack County, Virginia, USA d. Yes, date unknown m. 16 Jan 1845 | |
Mother | Elizabeth A. 'Betsy' West, b. Abt 1845, Accomack County, Virginia, USA d. Yes, date unknown | |
Marriage | 23 Jul 1862 | Accomack County, Virginia, USA [3] |
Family ID | F4440 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.