Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Susanna Mears [1] | |
Birth | Abt 1807 | Accomack County, Virginia, USA ![]() |
Gender | Female | |
Record ID | 55534 | |
Death | Yes, date unknown | |
![]() |
1 sister | |
Patriarch & Matriarch![]() |
Bartholomew Mears, (I), b. Abt 1641 d. Dec 1682 (Age 41 years) (3 x Great Grandfather) ![]() Polly (--?--), b. Abt 1780, Accomack County, Virginia, USA ![]() ![]() |
|
Person ID | I55534 | MilesFiles23 |
Last Modified | 5 Oct 2006 |
Father | John Mears, b. Abt 1777, Accomack County, Virginia, USA ![]() | |
Mother | Polly (--?--), b. Abt 1780, Accomack County, Virginia, USA ![]() Other Partners: ╚═John Nock, b. Abt 1775, Accomack County, Virginia, USA ![]() | |
Marriage | Abt 1800 | Accomack County, Virginia, USA ![]() |
Family ID | F17424 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.