Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | John Nock | |
Birth | Abt 1775 | Accomack County, Virginia, USA ![]() |
Gender | Male | |
Reference Identifier | # | |
Record ID | 55533 | |
Death | Yes, date unknown | |
Person ID | I55533 | MilesFiles23 |
Last Modified | 5 Oct 2006 |
Family | Polly (--?--), b. Abt 1780, Accomack County, Virginia, USA ![]() Other Partners: ╚═John Mears, b. Abt 1777, Accomack County, Virginia, USA ![]() | |
Marriage | 21 Dec 1809 | Accomack County, Virginia, USA ![]() |
|
||
Last Modified | 13 Mar 2023 | |
Family ID | F17425 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.