Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Sally Cropper Bagwell [1] | |
Birth | Abt 1762 | Accomack County, Virginia, USA |
Gender | Female | |
Heir - named as | 26 Aug 1792 | Accomack County, Virginia, USA [2] |
|
||
Biography | 1808 | |
|
||
Marr Name | Sally Cropper Cole | |
Marr Name | Sally Cropper Mears | |
Record ID | 55439 | |
Death | Yes, date unknown | |
Siblings | 1 brother | |
Half-siblings | 1 half brother and 2 half sisters (family of John Evans and Anne Kitson) | |
Patriarch & Matriarch | David Bagwell, b. Abt 1550, St. Petrock, Exeter, County Devon, England d. Bef 16 Jan 1604/05, Exon, Exeter, County Devon, England (Age < 55 years) (4 x Great Grandfather) (--?--) (--?--), b. Abt 1630 d. Yes, date unknown (2 x Great Grandmother) |
|
Person ID | I55439 | MilesFiles23 |
Last Modified | 30 Aug 2016 |
Father | Charles (70) Bagwell, b. Abt 1730, Accomack County, Virginia, USA d. Bef 24 Jun 1793, Accomack County, Virginia, USA (Age < 63 years) | |
Mother | Anne Kitson, b. Abt 1730, Accomack County, Virginia, USA d. Bef 8 Jun 1780, Accomack County, Virginia, USA (Age < 50 years) Other Partners: ╚═John Evans, b. Abt 1724, Accomack County, Virginia, USA d. Bef 30 Dec 1760, Accomack County, Virginia, USA (Age < 36 years) m. Abt 1750 | |
Marriage | Aft 27 Jan 1761 | Accomack County, Virginia, USA [3, 4] |
Family ID | F19469 | Group Sheet | Family Chart |
Family 1 | Isaiah Cole, b. Abt 1750, Accomack County, Virginia, USA d. Jun 1785 (Age 35 years) | |
Marriage | Abt 1780 | |
Last Modified | 13 Mar 2023 | |
Family ID | F17388 | Group Sheet | Family Chart |
Family 2 | Arthur Mears, b. Abt 1764, Accomack County, Virginia, USA d. Feb 1823 (Age 59 years)
Other Partners: ╚═Esther Edwards, b. 1773, Accomack County, Virginia, USA d. Bef 27 Jul 1801, Accomack County, Virginia, USA (Age < 28 years) ╚═Margaret 'Peggy' Mears, b. Abt 1780, Accomack County, Virginia, USA d. Jan 1835 (Age 55 years) m. 25 Oct 1802 | |||||
Marriage | 5 Nov 1785 | Accomack County, Virginia, USA [5, 6] | ||||
|
||||||
Children |
|
|||||
Last Modified | 16 Jun 2023 | |||||
Family ID | F17387 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.