Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Arthur T. Mears [1] | |
Birth | 7 Feb 1876 | St. George Parish, Accomack County, Virginia, USA ![]() |
|
||
Gender | Male | |
Record ID | 54371 | |
Death | Yes, date unknown | |
![]() |
2 brothers and 1 sister | |
Patriarch & Matriarch![]() |
Bartholomew Mears, (I), b. Abt 1641 d. Dec 1682 (Age 41 years) (5 x Great Grandfather) ![]() Nancy Martin, b. Abt 1785, Accomack County, Virginia, USA ![]() ![]() |
|
Person ID | I54371 | MilesFiles23 |
Last Modified | 16 Jul 2006 |
Father | George W. Mears, b. May 1850, Accomack County, Virginia, USA ![]() ![]() | |
Mother | Elizabeth Sarah Mears, b. Abt 1848, Accomack County, Virginia, USA ![]() | |
Marriage | 15 Aug 1872 [2] | |
|
||
Family ID | F16942 | Group Sheet | Family Chart |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.