Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Catharine 'Katy' (--?--) | |
Birth | Abt 1775 | Accomack County, Virginia, USA ![]() |
Gender | Female | |
Marr Name | Catharine 'Katy' Mears | |
Record ID | 54366 | |
Death | Yes, date unknown | |
Person ID | I54366 | MilesFiles23 |
Last Modified | 15 Apr 2023 |
Family | Kendall (of Litt.) Mears, b. Abt 1764, Accomack County, Virginia, USA ![]() | |||||||||
Marriage | Abt 1795 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 13 Mar 2023 | |||||||||
Family ID | F16940 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.