Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Permelia 'Milly' Taylor | |
Suffix | (Taylor?) | |
Birth | Abt 1785 | |
Gender | Female | |
Marr Name | Permelia 'Milly' Mears | |
Reference Identifier | # | |
Record ID | 54233 | |
Death | Bef 28 Jan 1817 | Accomack County, Virginia, USA ![]() |
|
||
Person ID | I54233 | MilesFiles23 |
Last Modified | 25 May 2016 |
Family | Robert Mears, b. Abt 1769, Accomack County, Virginia, USA ![]() Other Partners: ╚═Nancy Watson, b. Abt 1780, Accomack County, Virginia, USA ![]() | |||||||||
Marriage | Abt 1805 [1] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 13 Mar 2023 | |||||||||
Family ID | F16899 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.