Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) Martin | |
Birth | Abt 1750 | Accomack County, Virginia, USA ![]() |
Gender | Male | |
Record ID | 54173 | |
Death | Yes, date unknown | |
Person ID | I54173 | MilesFiles23 |
Last Modified | 1 Apr 2023 |
Family | Sophia Mears, b. Abt 1756, Accomack County, Virginia, USA ![]() | |
Marriage | Abt 1774 [1] | |
Family ID | F16875 | Group Sheet | Family Chart |
Last Modified | 13 Mar 2023 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.