Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Naomi Walker | |
Suffix | Walker? | |
Birth | Abt 1745 | Accomack County, Virginia, USA ![]() |
Gender | Female | |
Will - Named in Husbands will | 7 Nov 1776 | Accomack County, Virginia, USA ![]() |
|
||
Marr Name | Naomi Mears | |
Record ID | 54166 | |
Death | Yes, date unknown | |
Person ID | I54166 | MilesFiles23 |
Last Modified | 8 Jul 2006 |
Family | Littleton Mears, b. Abt 1732, Accomack County, Virginia, USA ![]() Other Partners: ╚═Comfort Richardson, b. Abt 1735, Accomack County, Virginia, USA ![]() | |||||
Marriage | Abt 1770 [1] | |||||
Children |
|
|||||
Family ID | F16874 | Group Sheet | Family Chart | ||||
Last Modified | 14 Jun 2023 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.