Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (c|o_Susanna_Andrews) (17) (--?--) [1] | |
Birth | Abt 1659 | |
Gender | Male | |
Record ID | 53763 | |
Death | Yes, date unknown | |
Person ID | I53763 | MilesFiles23 |
Last Modified | 18 Apr 2023 |
Mother | Susanna (4) Andrews, b. Abt 1634, Northampton Co, Virginia ![]() | |
Family ID | F43459 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F43461 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.