Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Jonathan Thornton [1] | |
Suffix | (II) | |
Birth | May 1732 | Accomack County, Virginia, USA ![]() |
Gender | Male | |
Orphan - Named as an orphan in court | 29 Apr 1746 | Accomack County, Virginia, USA ![]() |
|
||
Record ID | 50421 | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Edward Thornton, (I), b. Abt 1650 d. Sep 1703 (Age 53 years) (Grandfather) ![]() Jane (--?--), b. Abt 1690 d. Yes, date unknown (Mother) ![]() |
|
Person ID | I50421 | MilesFiles23 |
Last Modified | 14 Mar 2004 |
Father | Jonathan Thornton, (I), b. Abt 1692, Accomack County, Virginia, USA ![]() | |
Mother | Jane (--?--), b. Abt 1690 d. Yes, date unknown | |
Marriage | Bef 1725 [1] | |
Family ID | F15559 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.