Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Amanda Williams [1] | |
Birth | 14 Feb 1876 | First District, Accomack Co, Virginia ![]() |
|
||
Gender | Female | |
Record ID | 50217 | |
Death | 28 Apr 1880 | Accomack Parish, Accomack Co, Virginia ![]() |
|
||
Person ID | I50217 | MilesFiles23 |
Last Modified | 7 Feb 2004 |
Father | William Henry Williams, b. 28 Jul 1838, Pig Point, Sanford, Accomack Co, Virginia ![]() | |
Mother | Rose Ann 'Rosey' Stant, b. 24 Jan 1841, Pig Point, Sanford, Accomack Co, Virginia ![]() | |
Marriage | 17 Dec 1860 | Accomack Co, Virginia ![]() |
|
||
Family ID | F1689 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.