Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Richard Adams | |
Birth | Abt 1843 | Maryland ![]() |
Gender | Male | |
Census head of household | 1880 | Brinkleys District, Somerset Co, Maryland ![]() |
|
||
Record ID | 47872 | |
Death | Yes, date unknown | |
Person ID | I47872 | MilesFiles23 |
Last Modified | 23 Oct 2003 |
Family | Susan R. Beal, b. Abt 1852, Maryland ![]() | |
Marriage | 8 Nov 1869 | Somerset Co, Maryland ![]() |
|
||
Last Modified | 13 Mar 2023 | |
Family ID | F14980 | Group Sheet | Family Chart |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.