Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Josephine Taylor [1] | |
Birth | 23 May 1912 | Bangor, Maine ![]() |
|
||
Gender | Female | |
Record ID | 47353 | |
Death | 14 Dec 1985 | Worcester, Massachusetts ![]() |
|
||
Burial | Quabbin Park Cemetery, Ware, Hampshire Co, Massachusetts ![]() |
|
Person ID | I47353 | MilesFiles23 |
Last Modified | 6 Sep 2023 |
Father | Dr. Samuel Merritt Taylor, Sr., b. 17 Sep 1874, Accomack Co, Virginia ![]() | |
Mother | Ida May Moore, b. 12 Jul 1882, Greenwich, Massachusetts ![]() | |
Marriage | 1908 | Springfield, Massachusetts ![]() |
Family ID | F14817 | Group Sheet | Family Chart |
Family 1 | Living | |
Last Modified | 7 Sep 2023 | |
Family ID | F47165 | Group Sheet | Family Chart |
Family 2 | Roger Burton Mckinstry, b. 4 Jul 1903, Southbridge, Worcester Co, Massachusetts ![]() ![]() | |
Marriage | 7 Sep 1943 | District of Columbia, USA ![]() |
|
||
Last Modified | 6 Sep 2023 | |
Family ID | F47166 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.