+ | 1. James Stant, b. Abt 1795, Accomack County, Virginia, USA d. Yes, date unknown ╚═Nancy Christopher, b. Abt 1795, Accomack County, Virginia, USA d. Yes, date unknown , m. 31 Dec 1816, Accomack County, Virginia, USA
| + | 2. Samuel Stant, b. Abt 1796, Accomack County, Virginia, USA d. Bef 1832 (Age < 35 years) ╚═Sally Fisher, b. Abt 1800, Accomack County, Virginia, USA d. Yes, date unknown , m. 2 Aug 1822, Accomack County, Virginia, USA
| + | 3. William Stant, b. Abt 1800, Accomack County, Virginia, USA d. Abt 1865 (Age 65 years) ╚═Sarah Ann 'Sally' Corbin, b. Abt 1811, Accomack County, Virginia, USA d. 25 Feb 1895, Belinda, Accomack Co, Virginia (Age 84 years), m. 23 Dec 1826, Accomack County, Virginia, USA
| + | 4. Ann 'Nancy' Stant, b. Abt 1800, Accomack County, Virginia, USA d. Yes, date unknown ╚═Robert Mears, b. Abt 1798, Accomack County, Virginia, USA d. Yes, date unknown , m. 28 Dec 1824, Accomack County, Virginia, USA
| + | 5. Gilbert Stant, b. Abt 1802, Accomack County, Virginia, USA d. 15 Oct 1885, Shad Landing Rd, Sanford, Accomack Co, Virginia (Age 83 years) ╚═Sally Ann Miles, b. Abt 1807, Accomack County, Virginia, USA d. 1 Aug 1879, Accomack Parish, Accomack County, Virginia, USA (Age 72 years), m. 16 Apr 1827, Accomack County, Virginia, USA ╚═Nancy Chesser, b. Abt 1830, Accomack County, Virginia, USA d. 12 Oct 1905, Marsh Market, Accomack Co, Virginia (Age 75 years), m. 16 Sep 1879, Messongo, Accomack Co, Virginia
| + | 6. Edmond Stant, b. Abt 1805, Accomack County, Virginia, USA d. Feb 1886, Accomack County, Virginia, USA (Age 81 years) ╚═Milcah 'Milky' Corbin, b. Abt 1809, Accomack County, Virginia, USA d. Aft Jun 1880 (Age > 71 years), m. 14 Jan 1829, Accomack County, Virginia, USA
| | 7. Henry Stant, b. Abt 1806, Accomack County, Virginia, USA d. Yes, date unknown ╚═Sarah 'Sally' Small, b. Abt 1803, Messongo, Accomack Co, Virginia d. 5 Dec 1881, Mearsville, Accomack Co, Virginia (Age 78 years), m. 5 Jan 1825, Accomack County, Virginia, USA
| + | 8. Sally Stant, b. Abt 1815, Accomack County, Virginia, USA d. Yes, date unknown ╚═Henry White, b. Abt 1802, Accomack County, Virginia, USA d. Yes, date unknown , m. 29 Dec 1829, Accomack County, Virginia, USA
| + | 9. Elizabeth 'Betty' Stant, b. Abt 1816, Accomack County, Virginia, USA d. Yes, date unknown ╚═Valentine (of Ralph) Smith, b. Abt 1804, Accomack County, Virginia, USA d. Yes, date unknown , m. 29 Dec 1834, Accomack County, Virginia, USA
| |