Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Sally Bunker [1, 2] | |
|
||
Birth | Abt 1785 | Accomack Co, Virginia ![]() |
Gender | Female | |
Will - Grand Mothers | 7 Nov 1796 | Accomack Co, Virginia ![]() |
|
||
Marr Name | Sally Jones | |
Marr Name | Sally Walter | |
Marr Name | Sally Waters | |
Reference Identifier | # | |
Record ID | 43715 | |
Record ID | 74463 | |
Death | Yes, date unknown | |
Person ID | I43715 | MilesFiles23 |
Last Modified | 14 Sep 2023 |
Father | (--?--) Bunker, b. Abt 1770 d. Yes, date unknown | |
Mother | (d_o_Sam.) (107) Bagge, b. Abt 1772, Accomack Co, Virginia ![]() | |
Marriage | Abt 1795 [3] | |
Family ID | F18632 | Group Sheet | Family Chart |
Family 1 | Solomon (of Rich'd) Walter, b. Abt 1781, Accomack Co, Virginia ![]() | |||||
Marriage | 9 Dec 1803 | Accomack Co, Virginia ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 13 Mar 2023 | |||||
Family ID | F13610 | Group Sheet | Family Chart |
Family 2 | George Jones, b. Abt 1785 d. Jan 1816 (Age 31 years) | |||
Marriage | 3 Oct 1809 | Accomack Co, Virginia ![]() |
||
|
||||
Children |
|
|||
Last Modified | 20 Jun 2023 | |||
Family ID | F12452 | Group Sheet | Family Chart |
Family 3 | William Waters, b. Abt 1790, Accomack Co, Virginia ![]() | |
Marriage | 17 Jun 1816 | Accomack Co, Virginia ![]() |
|
||
Last Modified | 16 Aug 2023 | |
Family ID | F46301 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.