Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Catherine D. 'Kate' Hall [1] | |
Birth | 1850 | Accomack County, Virginia, USA ![]() |
|
||
Gender | Female | |
Census with parents | 1850 | Accomack Parish, Accomack County, Virginia, USA ![]() |
|
||
Census with parents | 1860 | Accomack Parish, Accomack County, Virginia, USA ![]() |
|
||
Was Living | 1906 [5] | |
Marr Name | Catherine D. 'Kate' White | |
Record ID | 4348 | |
Death | 1921 [2] | |
Burial | Parksley Cemetery, Parksley, Accomack County, Virginia, USA ![]() |
|
Patriarch & Matriarch![]() |
Henry Hall, b. Abt 1650 d. Bef 7 Jun 1709, Worcester Co, Maryland ![]() ![]() Martha (--?--), b. Abt 1700 d. Yes, date unknown (2 x Great Grandmother) ![]() |
|
![]() |
4 brothers and 1 sister | |
Person ID | I4348 | MilesFiles23 |
Last Modified | 21 Sep 2003 |
Father | Henry Hall, III, b. 29 Feb 1812, Accomack County, Virginia, USA ![]() ![]() Other Partners: ╚═Mary C. Broadwater, b. Abt 1820, Accomack County, Virginia, USA ![]() | |
Mother | Amriet Northam, b. 13 Dec 1816, Accomack County, Virginia, USA ![]() ![]() | |
Marriage | 2 Jun 1834 | Worcester Co, Maryland ![]() |
Family ID | F1504 | Group Sheet | Family Chart |
Family | Henry (Harry?) Thomas White, b. 1851, Accomack County, Virginia, USA ![]() Other Partners: ╚═Annie 'Nancy' Matthews, b. Abt 1864, Accomack County, Virginia, USA ![]() | |
Marriage | 7 Jan 1890 | Norfolk, Virginia ![]() |
|
||
Family ID | F1636 | Group Sheet | Family Chart |
Last Modified | 13 Mar 2023 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.