Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Catherine (--?--) | |
Birth | 18 Oct 1818 | Accomack County, Virginia, USA [1] |
Gender | Female | |
Census with husband | 1850 | St. George Parish, Accomack Co, Virginia [2] |
|
||
Census with husband | 1880 | Accomack County, Virginia, USA [3] |
|
||
Marr Name | Catherine Bell | |
Record ID | 43009 | |
Death | 19 Feb 1883 [1] | |
Burial | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA [1] | |
|
||
Person ID | I43009 | MilesFiles23 |
Last Modified | 15 Apr 2023 |
Children |
|
|||||
Last Modified | 13 Mar 2023 | |||||
Family ID | F43115 | Group Sheet | Family Chart |
Family 2 | Gilbert J. Bell, b. Abt 1814, Accomack County, Virginia, USA d. 12 Nov 1889, St. George Parish, Accomack Co, Virginia (Age 75 years) | |||||
Marriage | Abt 1840 [2] | |||||
Children |
|
|||||
Last Modified | 13 Mar 2023 | |||||
Family ID | F13400 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.