Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Hewett Onley [1] | |
Birth | Abt 1720 | Accomack County, Virginia, USA [2] |
|
||
Gender | Male | |
Guardian - Chose a guardian | 7 Jan 1734/35 | Accomack County, Virginia, USA [2] |
|
||
Anecdote | 1 Nov 1737 | Accomack County, Virginia, USA [3] |
|
||
Will - Named as a Brother in a will | 6 Mar 1738 | Accomack County, Virginia, USA [1] |
|
||
Witness paid to be | 27 Jun 1739 | Accomack County, Virginia, USA [4] |
|
||
Anecdote | 30 Jun 1741 | Accomack County, Virginia, USA [5] |
|
||
Anecdote | 28 Jul 1741 | Accomack County, Virginia, USA [6] |
|
||
Anecdote | 25 Jan 1742/43 | Accomack County, Virginia, USA [7] |
|
||
Anecdote | 31 May 1743 | Accomack County, Virginia, USA [8] |
|
||
Heir - named as | 8 Sep 1744 | Accomack County, Virginia, USA [9] |
|
||
Overseer of Roads | 28 May 1745 | Accomack County, Virginia, USA [10] |
|
||
Estate Settlement - Named In brother-in-laws settlement | 25 Jun 1745 | Accomack County, Virginia, USA [11] |
|
||
Land - they sold land | 27 Aug 1745 | Accomack County, Virginia, USA [12] |
|
||
Land - they sold land | 28 Mar 1749 | Accomack County, Virginia, USA [13] |
|
||
Estate Settlement - Named in brothers settlement | 12 Mar 1749/50 | Sussex Co, Delaware [14, 15] |
|
||
Record ID | 40526 | |
Death | Yes, date unknown | |
Siblings | 3 brothers and 3 sisters | |
Patriarch & Matriarch | Clement Onley, b. Abt 1640, Warwickshire, England d. Aft 1 Jun 1703, Accomack County, Virginia, USA (Age > 63 years) (Great Grandfather) (--?--) (--?--), b. Abt 1695 d. Yes, date unknown (Mother) |
|
Person ID | I40526 | MilesFiles23 |
Last Modified | 12 Jun 2023 |
Father | John (of John) Onley, II, b. Abt 1696, Accomack County, Virginia, USA d. Bef 7 Jan 1734/35, Accomack County, Virginia, USA (Age < 39 years) | |
Mother | (--?--) (--?--), b. Abt 1695 d. Yes, date unknown | |
Marriage | Abt 1714 | Accomack County, Virginia, USA [2] |
Family ID | F26219 | Group Sheet | Family Chart |
Family | Elizabeth Linsey, b. Abt 1710, Accomack County, Virginia, USA d. Yes, date unknown
Other Partners: ╚═William Guy, b. Abt 1702, Northampton County, Virginia, USA d. Bef 30 Jun 1741, Accomack County, Virginia, USA (Age < 39 years) m. Abt 1730 | |
Marriage | Abt 1740 [16] | |
Last Modified | 28 Aug 2023 | |
Family ID | F45931 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.