Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Henrietta Northam [1] | |
Birth | 3 Oct 1862 | Accomack Co, Virginia ![]() |
|
||
Gender | Female | |
Census with mother | 1880 | Accomack Co, Virginia ![]() |
|
||
Marr Name | Henrietta Onley | |
Record ID | 40374 | |
Death | Yes, date unknown | |
Person ID | I40374 | MilesFiles23 |
Last Modified | 13 Jun 2019 |
Father | George W. Northam, b. 19 Sep 1838, Accomack Co, Virginia ![]() | |
Mother | Elizabeth Landing, b. 19 Dec 1839, Accomack Co, Virginia ![]() ![]() | |
Marriage | 20 May 1859 | Accomack Co, Virginia ![]() |
|
||
Family ID | F10337 | Group Sheet | Family Chart |
Family | John Onley, b. 28 Nov 1861, Accomack Co, Virginia ![]() | |||||||||||
Marriage | 7 Jan 1885 | Onancock, Accomack Co, Virginia ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 13 Mar 2023 | |||||||||||
Family ID | F12701 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.