Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | John Onley [1] | |
Birth | 28 Nov 1861 | Accomack Co, Virginia ![]() |
|
||
Gender | Male | |
Census with parents | 1870 | Metompkin District, Accomack Co, Virginia ![]() |
|
||
Record ID | 40370 | |
Death | 19 May 1932 [3] | |
Burial | Parksley Cemetery, Parksley, Accomack Co, Virginia ![]() |
|
|
||
Person ID | I40370 | MilesFiles23 |
Last Modified | 24 Dec 2001 |
Father | William H. Onley, b. Abt 1828, Accomack Co, Virginia ![]() ![]() | |
Mother | Triphena 'Tiffany' Hickman, b. Abt 1832, Accomack Co, Virginia ![]() | |
Marriage | 6 Nov 1854 | Accomack Co, Virginia ![]() |
|
||
Family ID | F11853 | Group Sheet | Family Chart |
Family | Henrietta Northam, b. 3 Oct 1862, Accomack Co, Virginia ![]() | |||||||||||
Marriage | 7 Jan 1885 | Onancock, Accomack Co, Virginia ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 13 Mar 2023 | |||||||||||
Family ID | F12701 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.