Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Thomas H. (of Thos.) Onley [1, 2] | |
Birth | 28 May 1854 | Modest Town, Accomack Co, Virginia ![]() |
|
||
Gender | Male | |
Census with father | 1870 | Metompkin District, Accomack County, Virginia, USA ![]() |
|
||
Record ID | 40369 | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Edward Thomas Onley, b. Abt 1823, Accomack County, Virginia, USA ![]() ![]() Sarah P. 'Sally' Davis, b. Abt 1823, Maryland ![]() ![]() ![]() |
|
![]() |
2 brothers and 6 sisters | |
Person ID | I40369 | MilesFiles23 |
Last Modified | 10 Jul 2002 |
Father | Edward Thomas Onley, b. Abt 1823, Accomack County, Virginia, USA ![]() | |
Mother | Sarah P. 'Sally' Davis, b. Abt 1823, Maryland ![]() ![]() | |
Marriage | 4 Apr 1841 | Accomack County, Virginia, USA ![]() |
|
||
Family ID | F11957 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.