Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Elijah Russell | |
Birth | Abt 1785 | Accomack County, Virginia, USA ![]() |
Gender | Male | |
Census head of household | 1830 | Accomack Parish, Accomack County, Virginia, USA ![]() |
|
||
Census head of household | 1850 | Accomack Parish, Accomack County, Virginia, USA ![]() |
|
||
Reference Identifier | # | |
Record ID | 38522 | |
Death | Yes, date unknown | |
Person ID | I38522 | MilesFiles23 |
Last Modified | 8 Dec 2001 |
Children |
|
|||
Family ID | F42955 | Group Sheet | Family Chart | ||
Last Modified | 13 Mar 2023 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.