Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Susan P. Dix | |
Birth | Abt 1822 | Accomack County, Virginia, USA ![]() |
|
||
Gender | Female | |
Census with husband | 1850 | Accomack Parish, Accomack County, Virginia, USA ![]() |
|
||
Marr Name | Susan P. Nock | |
Record ID | 37921 | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Isaac Dix, I, b. 1644 d. Bef 2 Apr 1688, Accomack County, Virginia, USA ![]() ![]() Polly Metcalf, b. Abt 1782, Accomack County, Virginia, USA ![]() ![]() |
|
![]() |
2 brothers and 2 sisters | |
Person ID | I37921 | MilesFiles23 |
Last Modified | 18 Jul 2014 |
Father | Isaac (of Levi) Dix, Jr., b. Abt 1784, Accomack County, Virginia, USA ![]() ![]() Other Partners: ╚═Ann "Nancy" (of Chas) Metcalf, b. 15 Oct 1779, Accomack County, Virginia, USA ![]() ![]() | |
Mother | Polly Metcalf, b. Abt 1782, Accomack County, Virginia, USA ![]() | |
Marriage | 6 Aug 1803 | Accomack County, Virginia, USA ![]() |
|
||
Family ID | F18209 | Group Sheet | Family Chart |
Family | Littleton Nock, b. Abt 1805, Accomack County, Virginia, USA ![]() | |||
Marriage | 30 Jun 1838 | Accomack County, Virginia, USA ![]() |
||
|
||||
Children |
|
|||
Family ID | F12017 | Group Sheet | Family Chart | ||
Last Modified | 19 Jun 2023 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.