Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Sarah (176) Scarburgh [1, 2] | |
Birth | Abt 1768 | Accomack County, Virginia, USA |
Gender | Female | |
Will - Fathers | Abt 1770 | Accomack County, Virginia, USA [1] |
|
||
Will - Brothers | 11 Mar 1789 | Accomack County, Virginia, USA [3] |
|
||
Marr Name | Sarah (176) Rogers | |
Record ID | 35063 | |
Death | Yes, date unknown | |
Siblings | 2 brothers and 1 sister | |
Half-siblings | 1 half brother (family of William Smith and Elizabeth (--?--)) | |
Half-siblings | 1 half sister (family of John Colonna and Elizabeth (--?--)) | |
Patriarch & Matriarch | John Scarburgh, b. Abt 1500, North Walsham, County Norfolk, England d. Abt 1540, North Walsham, County Norfolk, England (Age 40 years) (6 x Great Grandfather) Elizabeth (--?--), b. Abt 1740, Accomack County, Virginia, USA d. Bef 25 Apr 1792, Accomack County, Virginia, USA (Age < 52 years) (Mother) |
|
Person ID | I35063 | MilesFiles23 |
Last Modified | 16 Jun 2023 |
Father | Henry (80) Scarburgh, III, b. Abt 1730, Accomack County, Virginia, USA d. Between 26 Apr 1770 and 29 May 1770, Accomack County, Virginia, USA (Age 40 years) | |
Mother | Elizabeth (--?--), b. Abt 1740, Accomack County, Virginia, USA d. Bef 25 Apr 1792, Accomack County, Virginia, USA (Age < 52 years) Other Partners: ╚═William Smith, b. Abt 1730 d. Yes, date unknown m. Aft 1770 ╚═John Colonna, (Colony), b. Abt 1738, Accomack County, Virginia, USA d. Bef 30 Sep 1777, Accomack County, Virginia, USA (Age < 39 years) m. 22 Dec 1774 | |
Marriage | Abt 1760 [3, 4] | |
Family ID | F11118 | Group Sheet | Family Chart |
Family | Levy Rogers, b. 1767, Accomack County, Virginia, USA d. 21 Apr 1819, Accomack County, Virginia, USA (Age 52 years)
Other Partners: ╚═Euphamey Parker, b. 19 Mar 1778, Accomack County, Virginia, USA d. 10 Mar 1826, Accomack County, Virginia, USA (Age 47 years) m. Abt 1791 | |
Marriage | Abt 1790 [2] | |
|
||
Last Modified | 21 Aug 2023 | |
Family ID | F46133 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.