Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Solomon Lucas [1] | |
Birth | Abt 1720 | Accomack County, Virginia, USA |
Gender | Male | |
Will - Fathers | 20 Mar 1751 | Accomack County, Virginia, USA [2] |
Record ID | 33002 | |
Will | 30 Dec 1751 | Accomack County, Virginia, USA [3] |
|
||
Death | Bef 25 Aug 1752 | Accomack County, Virginia, USA [4] |
|
||
Siblings | 2 brothers | |
Patriarch & Matriarch | William Lucas, Sr., b. 1662 d. Bef 2 Dec 1729, Accomack County, Virginia, USA (Age < 67 years) (Grandfather) |
|
Person ID | I33002 | MilesFiles23 |
Last Modified | 7 Nov 2016 |
Father | William Lucas, b. Abt 1692, Accomack County, Virginia, USA d. Apr 1751, Accomack County, Virginia, USA (Age 59 years) | |
Family ID | F42778 | Group Sheet | Family Chart |
Family 1 | (--?--) (--?--), b. Abt 1720 d. Yes, date unknown | |||
Marriage | Abt 1740 | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F33472 | Group Sheet | Family Chart |
Family 2 | Eleanor Hudson, b. Abt 1732, Accomack County, Virginia, USA d. Yes, date unknown | |||
Marriage | Abt 1748 | Accomack County, Virginia, USA [4] | ||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F10375 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.