Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Esther (198) Marshall | |
Birth | 6 Jan 1748 | Coventry Parish, Somerset Co, Maryland [1, 2] |
|
||
Gender | Female | |
Anecdote | DNA shows Esther Marshall as a member of the Bayside Marshalls and her husband of the Northampton Marshalls. | |
Will - Fathers | 1786 | Somerset Co., Maryland [3] |
|
||
Marr Name | Esther Marshall | |
Reference Identifier | Som-10 | |
Record ID | 3298 | |
Death | Yes, date unknown | |
Siblings | 3 brothers and 2 sisters | |
Patriarch & Matriarch | George Marshall, b. 1640 d. Oct 1675, St. Mary's Co, Maryland (Age 35 years) (Great Grandfather) Jane Mitchell, b. Abt 1714, Somerset Co, Maryland d. Yes, date unknown (Mother) |
|
Person ID | I3298 | MilesFiles23 |
Last Modified | 9 Jul 2024 |
Father | Thomas (79) Marshall, b. Abt 1712, Marumsco, Somerset Co, Maryland d. Bef 20 Jun 1786, Somerset Co, Maryland (Age < 74 years) | |
Mother | Jane Mitchell, b. Abt 1714, Somerset Co, Maryland d. Yes, date unknown Other Partners: ╚═Abraham Heath, b. Abt 1712, Somerset Co, Maryland d. Bef 1736 (Age < 23 years) m. Abt 1734 | |
Marriage | Bef 18 May 1736 [4, 5] | |
|
||
Family ID | F1140 | Group Sheet | Family Chart |
Family | Thomas Marshall, b. 9 Sep 1746, Marumsco, Somerset Co, Maryland d. Aft 8 Apr 1786 (Age > 40 years) | |||||||
Marriage | 25 Mar 1766 | Coventry Parish, Somerset Co, Maryland [2, 6] | ||||||
Children |
|
|||||||
Last Modified | 13 Mar 2023 | |||||||
Family ID | F1143 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.