Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Lucy Virginia Taylor [1] | |
Birth | 15 Feb 1906 | Mappsburg, Accomack Co, Virginia ![]() |
|
||
Gender | Female | |
Census with parents | 1910 | Pungoteague, Accomack Co, Virginia ![]() |
|
||
Marr Name | Lucy Virginia Mears | |
Reference Identifer | Burtons Br | |
Record ID | 32282 | |
Death | 10 Jul 2012 | Cape Charles, Northampton Co, Virginia ![]() |
Burial | Belle Haven Cemetery, Belle Haven, Accomack Co, Virginia ![]() |
|
Person ID | I32282 | MilesFiles23 |
Last Modified | 24 Feb 2023 |
Father | Custis Shaboth Taylor, b. 21 Feb 1874, Accomack Co, Virginia ![]() ![]() | |
Mother | Minnie Elizabeth Hopkins, b. 28 May 1879, Accomack Co, Virginia ![]() ![]() | |
Marriage | Abt 1898 [7] | |
Family ID | F35874 | Group Sheet | Family Chart |
Family | Clarence Louis Mears, b. 23 Jan 1896, Accomack Co, Virginia ![]() | |||||
Marriage | Abt 1925 [8] | |||||
Children |
|
|||||
Last Modified | 13 Mar 2023 | |||||
Family ID | F10118 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.