Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Elinor Dennis [1] | |
Birth | Abt 1675 | Marumsco Section, Somerset Co, Maryland ![]() |
Gender | Female | |
Will - Named in Grand Fathers will | 16 Feb 1687 | Somerset Co, Maryland ![]() |
|
||
Will - Named in Fathers will | 16 Feb 1716/17 | Somerset Co, Maryland ![]() |
|
||
Marr Name | Elinor Morris | |
Record ID | 31563 | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Roger O'Cane, b. Abt 1615 d. Bef 6 Jun 1688, Somerset Co, Maryland ![]() ![]() Alice 'Ellis' Nehulian, (O'Hulian), b. Abt 1645 d. Yes, date unknown (Mother) ![]() |
|
![]() |
2 brothers and 4 sisters | |
![]() |
1 half sister (family of Donogh 'Donnock' Dennis and "Unknown") | |
![]() |
1 half brother (family of Morice 'Morris' Matthews and Alice 'Ellis' Nehulian) | |
Person ID | I31563 | MilesFiles23 |
Last Modified | 14 Oct 2011 |
Father | Donogh 'Donnock' Dennis, (O'Cane) I, b. Abt 1638, County Galway, Ireland ![]() ![]() | |
Mother | Alice 'Ellis' Nehulian, (O'Hulian), b. Abt 1645 d. Yes, date unknown Other Partners: ╚═Morice 'Morris' Matthews, b. Abt 1630 d. Bef 28 Apr 1707, Dorchester Co, Maryland ![]() | |
Marriage | 31 Jul 1661 | Hungars Parish, Northampton Co, Virginia ![]() |
|
||
Family ID | F9682 | Group Sheet | Family Chart |
Family | Jeremiah Morris, b. Abt 1670 d. Yes, date unknown | |
Marriage | Abt 1700 [3] | |
Family ID | F25393 | Group Sheet | Family Chart |
Last Modified | 13 Mar 2023 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.