Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Richard Hickman | |
Suffix | I | |
Birth | Abt 1666 | Accomack County, Virginia, USA [1] |
Gender | Male | |
Land - they inherited land | 1683 | tract A115, east of Parksley, Accomack Co, Virginia [2] |
|
||
Will - Named in Fathers will | 25 Apr 1683 | Accomack County, Virginia, USA [1] |
|
||
Jury duty | 18 Jun 1695 | Accomack County, Virginia, USA [3] |
|
||
Jury duty | 5 Oct 1703 | Accomack County, Virginia, USA [4] |
|
||
Death | Bef 8 Aug 1705 | Accomack County, Virginia, USA [5] |
|
||
Estate Settlement - Their estate was settled | 6 Aug 1706 | Accomack County, Virginia, USA [6] |
|
||
Reference Identifier | 02 of 01 | |
Record ID | 26374 | |
Siblings | 6 brothers and 3 sisters | |
Half-siblings | 3 half sisters (family of William Hickman and Jane Jones) | |
Patriarch & Matriarch | William Hickman, I, b. 1638 d. Bef 3 Jul 1683, Accomack County, Virginia, USA (Age < 45 years) (Father) (--?--) (--?--), b. Abt 1640 d. Yes, date unknown (Mother) |
|
Person ID | I26374 | MilesFiles23 |
Last Modified | 8 Jul 2020 |
Father | William Hickman, I, b. 1638 d. Bef 3 Jul 1683, Accomack County, Virginia, USA (Age < 45 years) Other Partners: ╚═Jane Jones, b. Abt 1635 d. Bef 8 Feb 1664, Accomack County, Virginia, USA (Age < 29 years) m. Abt 1659 | |
Mother | (--?--) (--?--), b. Abt 1640 d. Yes, date unknown | |
Marriage | Abt 1665 | Accomack County, Virginia, USA [1] |
Family ID | F29127 | Group Sheet | Family Chart |
Family 1 | (--?--) (--?--), b. Abt 1670, Accomack County, Virginia, USA d. Yes, date unknown | |||
Marriage | Abt 1688 | Accomack County, Virginia, USA | ||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F29165 | Group Sheet | Family Chart |
Family 2 | Sarah (--?--), b. Abt 1680 d. Yes, date unknown
Other Partners: ╚═Arthur Parks, (I), b. Abt 1679, Accomack County, Virginia, USA d. Bef 8 Feb 1760, Somerset Co, Maryland (Age < 81 years) m. Abt 1705 | |
Marriage | Abt 1698 | |
Last Modified | 13 Mar 2023 | |
Family ID | F8424 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.