Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Benetta Dering [1] | |
Birth | Abt 1567 | County Kent, England ![]() |
Baptism | 12 Apr 1568 | Pluckley, County Kent, England ![]() |
Gender | Female | |
Marr Name | Benetta Fisher | |
Reference Identifier | TF#4809 | |
Record ID | 25730 | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Nicholas Dering, Esq., b. Abt 1500, Surrenden, Brighton, County Sussex, England ![]() ![]() Elizabeth Roydon, b. Abt 1520, Great Peckham, Greater London, England ![]() ![]() |
|
Person ID | I25730 | MilesFiles23 |
Last Modified | 18 Apr 2020 |
Father | Richard Dering, Esq., b. Abt 1530, Surrenden, Brighton, County Sussex, England ![]() ![]() | |
Mother | Margaret Twysden, b. Abt 1540, Peckham, Greater London, England ![]() ![]() | |
Marriage | Abt 1557 | County Kent, England ![]() |
Family ID | F10403 | Group Sheet | Family Chart |
Family | John Fisher, (I), b. Abt 1562, Maidstone, County Kent, England ![]() | |||||||||
Marriage | 26 Jan 1594 | County Kent, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F8207 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Mar 2023 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.