Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Robert [1] | |
Suffix | I, King of France | |
Birth | 865 | France ![]() |
Gender | Male | |
Anecdote | 900 [1] | |
|
||
Reference Identifer | BP#_____ | |
Record ID | 24645 | |
Death | 15 Jun 923 [2] | |
Person ID | I24645 | MilesFiles23 |
Last Modified | 23 Sep 2014 |
Family 1 | Beatrix de Vermandois, b. Abt 865 d. Yes, date unknown | |||
Marriage | Abt 885 | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F9692 | Group Sheet | Family Chart |
Family 2 | Adele, b. Abt 865 d. Yes, date unknown | |||
Marriage | Abt 890 [2] | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F9707 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.