Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Baldwin I | |
Suffix | Count of Flanders | |
Birth | Abt 845 | |
Gender | Male | |
Reference Identifier | BP#_____ | |
Record ID | 24627 | |
Death | 879 [1] | |
Person ID | I24627 | MilesFiles23 |
Last Modified | 25 Sep 2014 |
Family | Judith of France, b. Abt 843 d. Yes, date unknown | |||
Marriage | 862 [1] | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F7853 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.