Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Richard II, "the Good" [1] | |
Suffix | Duke of Normandy | |
Birth | Abt 975 | Normandy, France [2] |
Gender | Male | |
Reference Identifier | BP#_____ | |
Record ID | 24282 | |
Death | Aug 1027 [3] | |
Siblings | 2 sisters | |
Patriarch & Matriarch | Richard I, "The Fearless", Duke of Normandy, b. 950 d. Yes, date unknown (Father) Rosala, of Italy, b. Abt 960 d. Yes, date unknown (Mother) |
|
Person ID | I24282 | MilesFiles23 |
Last Modified | 27 Sep 2014 |
Father | Richard I, "The Fearless", Duke of Normandy, b. 950 d. Yes, date unknown | |
Mother | Rosala, of Italy, b. Abt 960 d. Yes, date unknown | |
Marriage | Abt 975 [4] | |
Family ID | F29502 | Group Sheet | Family Chart |
Family | Judith of Brittany, b. Abt 982 d. Abt 1017 (Age 35 years) | |||
Marriage | Abt 1000 [3] | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F10296 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.