Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Susanna Kelly [1] | |
Suffix | (Kelly?) | |
Birth | Abt 1780 | Accomack County, Virginia, USA [2] |
Gender | Female | |
Land sold | 1799 | Accomack County, Virginia, USA [3] |
|
||
Administrator | 31 Jan 1803 | Accomack County, Virginia, USA [1] |
|
||
Will - Husbands | 5 Feb 1826 | Accomack County, Virginia, USA [4] |
|
||
Marr Name | Susanna Holston | |
Marr Name | Susanna Lewis | |
Marr Name | Susanna Rayfield | |
Reference Identifier | Acc | |
Record ID | 21804 | |
Will | 3 Oct 1829 | Accomack County, Virginia, USA [5] |
|
||
Death | Bef 31 May 1830 | Accomack County, Virginia, USA [5] |
|
||
Siblings | 1 sister | |
Patriarch & Matriarch | (father of Mary & Susanna) Kelly, (Kelly?), b. Abt 1750 d. Yes, date unknown (Father) |
|
Person ID | I21804 | MilesFiles23 |
Last Modified | 28 Feb 2016 |
Father | (father of Mary & Susanna) Kelly, (Kelly?), b. Abt 1750 d. Yes, date unknown | |
Family ID | F42464 | Group Sheet | Family Chart |
Family 1 | William Holston, b. Abt 1775 d. Bef 31 Jan 1803, Accomack County, Virginia, USA (Age < 28 years) | |
Marriage | Abt 1798 | Accomack County, Virginia, USA [3] |
Last Modified | 13 Mar 2023 | |
Family ID | F32155 | Group Sheet | Family Chart |
Family 2 | William (of Major) Rayfield, b. Abt 1775, Accomack County, Virginia, USA d. Jul 1826 (Age 51 years) | |||||||||||||||
Marriage | 22 Apr 1803 | Accomack County, Virginia, USA [6] | ||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 13 Mar 2023 | |||||||||||||||
Family ID | F6944 | Group Sheet | Family Chart |
Family 3 | Pvt. Thomas (of Spencer) Lewis, b. 22 Mar 1759, Accomack County, Virginia, USA d. 2 Mar 1851, Accomack County, Virginia, USA (Age 91 years)
Other Partners: ╚═Sarah Clark, b. Abt 1770 d. Yes, date unknown m. 29 Oct 1787 ╚═Sarah Ann Hart, b. Abt 1820, Accomack County, Virginia, USA d. 27 Aug 1877, St. George Parish, Accomack Co, Virginia (Age 57 years) m. 9 Feb 1837 | |
Marriage | 7 Sep 1826 | Accomack County, Virginia, USA [6] |
|
||
Last Modified | 13 Mar 2023 | |
Family ID | F6943 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.