Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Daniel J. Birch | |
Birth | 1868 [1] | |
Gender | Male | |
Record ID | 20421 | |
Death | 1950 [1] | |
Burial | Downing's Cemetery, Oak Hall, Accomack County, Virginia, USA ![]() |
|
Person ID | I20421 | MilesFiles23 |
Last Modified | 9 Feb 1996 |
Family | Margaret 'Maggie' Marshall, b. 12 Mar 1871, Accomack County, Virginia, USA ![]() | |
Marriage | Abt 1890 [1] | |
Family ID | F6423 | Group Sheet | Family Chart |
Last Modified | 13 Mar 2023 |
Event Map |
|
|
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.