Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | John Scarburgh [1] | |
Birth | Abt 1500 | North Walsham, County Norfolk, England |
Gender | Male | |
Death | Abt 1540 | North Walsham, County Norfolk, England |
Probate | 8 Oct 1540 | Norwich Consistory Court, County Norfolk, England |
Reference Identifier | #@ | |
Record ID | 20028 | |
Person ID | I20028 | MilesFiles23 |
Last Modified | 7 Apr 2016 |
Family | Maude (--?--), b. Abt 1510 d. Yes, date unknown | |||||||
Marriage | Abt 1530 | North Walsham, County Norfolk, England [1] | ||||||
Children |
|
|||||||
Last Modified | 13 Mar 2023 | |||||||
Family ID | F1180 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.