Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Sarah Colonna | |
Birth | Abt 1760 | Accomack County, Virginia, USA ![]() |
Gender | Female | |
Will - Named in Husbands will | 21 Aug 1804 | Accomack County, Virginia, USA ![]() |
|
||
Marr Name | Sarah Parks | |
Reference Identifier | # | |
Record ID | 19261 | |
Death | Yes, date unknown | |
Person ID | I19261 | MilesFiles23 |
Last Modified | 22 Sep 2008 |
Family | John Parks, b. Abt 1758, Accomack County, Virginia, USA ![]() ![]() | |||||||||
Marriage | Abt 1775 [2] | |||||||||
Children |
|
|||||||||
Family ID | F6116 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Mar 2023 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.