Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | John Henry Fletcher [1] | |
Census with parents | 1850 | Accomack Parish, Accomack County, Virginia, USA [2] |
|
||
Birth | 29 Oct 1855 | Accomack County, Virginia, USA [2, 3] |
Gender | Male | |
Record ID | 12875 | |
Death | 6 Nov 1932 | Bloxom, Accomack County, Virginia, USA [3] |
Burial | Fletcher Burial Plot Near Payne Road, Bloxom, Accomack County, Virginia, USA [3] | |
Patriarch & Matriarch | James Fletcher, b. Abt 1610 d. Yes, date unknown (5 x Great Grandfather) Mary (--?--), b. Abt 1686 d. Bef 30 Sep 1760, Accomack County, Virginia, USA (Age < 74 years) (4 x Great Grandmother) |
|
Person ID | I12875 | MilesFiles23 |
Last Modified | 9 Sep 2024 |
Father | James J. Fletcher, b. 10 May 1824, Accomack County, Virginia, USA d. 15 Jun 1902, Accomack County, Virginia, USA (Age 78 years) | |
Mother | Elizabeth Ann 'Lizzie' Hope, b. 4 Jan 1824, Accomack County, Virginia, USA d. 15 Jul 1892 (Age 68 years) | |
Marriage | 25 Oct 1848 | Accomack County, Virginia, USA [4, 5] |
|
||
Family ID | F3867 | Group Sheet | Family Chart |
Family | Elizabeth E. Parks, b. 3 Apr 1850, Accomack County, Virginia, USA d. 9 Feb 1920 (Age 69 years)
Other Partners: ╚═Michael Thomas Bloxom, b. Abt 1843, Accomack County, Virginia, USA d. Yes, date unknown m. 27 Dec 1870 | |||
Marriage | 21 Dec 1881 | Accomack County, Virginia, USA [6] | ||
|
||||
Children |
|
|||
Last Modified | 9 Sep 2024 | |||
Family ID | F3876 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.