Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Ethel Ann Delano | |
Birth | 12 Feb 1917 | Mila, Northumberland County, Virginia, USA ![]() |
|
||
Gender | Female | |
Death | 20 Feb 1991 | Hampton, Virginia, USA ![]() |
Burial | Roseland Cemetery, Reedville, Northumberland, Virginia, USA ![]() |
|
|
||
Person ID | I128060 | MilesFiles23 |
Last Modified | 18 Sep 2023 |
Family | Julius Howard Barnes, b. 27 Sep 1887, Justisville, Accomack County, Virginia, USA ![]() ![]() | |
Marriage | 14 Oct 1955 | Hampton, Virginia, USA ![]() |
|
||
Last Modified | 18 Sep 2023 | |
Family ID | F47195 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.