Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Barbara Ann Barnes | |
Birth | 20 Aug 1937 | Elizabeth City County, Virginia, USA ![]() |
|
||
Gender | Female | |
Census with parents | 1940 | Hampton, Virginia, USA ![]() |
|
||
Death | 17 Sep 1983 | Newport News, Virginia, USA ![]() |
|
||
Obituary | 18 Sep 1983 | Newport News, Virginia, USA ![]() |
|
||
Person ID | I128052 | MilesFiles23 |
Last Modified | 15 Sep 2023 |
Father | Nelson Howard Barnes, b. 27 Apr 1915, Parksley, Accomack, Virginia, USA ![]() ![]() | |
Mother | Ercel Virginia Selby, b. 21 Jun 1912, Elizabeth City County, Virginia, USA ![]() ![]() | |
Marriage | 12 Jun 1936 | Hampton, Virginia, USA ![]() |
|
||
Divorce | 17 Dec 1947 | Elizabeth City County, Virginia, USA ![]() |
|
||
Family ID | F47189 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.