Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) Barnes | |
Birth | 7 Jun 1873 | Accomack County, Virginia, USA ![]() |
|
||
Gender | Male | |
Person ID | I128027 | MilesFiles23 |
Last Modified | 12 Sep 2023 |
Father | George Washington Barnes, Sr., b. 13 Apr 1836, Pennsylvania, USA ![]() | |
Mother | Margaret A. Taylor, b. 1843, Accomack Co, Virginia ![]() | |
Marriage | 12 Sep 1866 | Accomack County, Virginia, USA ![]() |
|
||
Family ID | F12593 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.