Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Essie May Barnes | |
Birth | 3 May 1886 | Accomack County, Virginia, USA ![]() |
|
||
Gender | Female | |
Census with parents | 1900 | Atlantic District, Accomack County, Virginia, USA ![]() |
|
||
Census with parents | 1910 | Atlantic District, Accomack County, Virginia, USA ![]() |
|
||
Death | 27 Aug 1916 | Accomack County, Virginia, USA ![]() |
|
||
Burial | Lang Cemetery, Temperanceville, Accomack, Virginia, USA ![]() |
|
Person ID | I127986 | MilesFiles23 |
Last Modified | 3 Sep 2023 |
Father | James A. Barnes, b. 14 Aug 1855, Accomack Co, Virginia ![]() | |
Mother | Olivia S. Parks, b. 9 Nov 1857, Accomack County, Virginia, USA ![]() ![]() | |
Marriage | 14 Nov 1880 | Maronville, Accomack Co, Virginia ![]() |
|
||
Family ID | F16311 | Group Sheet | Family Chart |
Family | Hiram Short Lang, b. 24 Jan 1888, Temperanceville, Accomack, Virginia, USA ![]() ![]() | |
Marriage | 9 Oct 1907 | Temperanceville, Accomack, Virginia, USA ![]() |
|
||
Last Modified | 3 Sep 2023 | |
Family ID | F47161 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.