Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | William Lee Fitzgerald [1] | |
Birth | 28 Feb 1935 | Accomack County, Virginia, USA ![]() |
|
||
Gender | Male | |
Death | 26 Sep 2019 | |
Person ID | I127983 | MilesFiles23 |
Last Modified | 2 Sep 2023 |
Family 1 | William Llewellyn Barnes, b. 21 Nov 1939, Nassawadox, Northampton, Virginia, USA ![]() ![]() | |
Last Modified | 31 Aug 2023 | |
Family ID | F47159 | Group Sheet | Family Chart |
Family 2 | Carolyn Jean Hardison, b. 28 Oct 1946, Lenoir County, North Carolina, USA ![]() ![]() | |
Marriage | 17 Dec 1965 | Snow Hill, Worcester, Maryland, USA ![]() |
|
||
Divorce | 31 Aug 1971 | Accomack County, Virginia, USA ![]() |
|
||
Last Modified | 2 Sep 2023 | |
Family ID | F47160 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.