Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Peter Pennewell | |
Birth | Worcester Co., Maryland ![]() |
|
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I126700 | MilesFiles23 |
Last Modified | 29 May 2023 |
Family | Mary Jane Bowen, b. 6 May 1806, Worcester Co., Maryland ![]() Other Partners: ╚═William D. Jones, b. Abt 1802 d. 10 Dec 1836, Marion Co., Missouri ![]() | |
Marriage | 5 Nov 1843 | Marion Co., Missouri ![]() |
Family ID | F45620 | Group Sheet | Family Chart |
Last Modified | 29 May 2023 |
We document sources for people in this family tree. If you have records to add, please let us know.