Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Nancy Owen | |
|
||
Gender | Female | |
Marr Name | Nancy Fisher | |
Death | Yes, date unknown | |
Person ID | I126490 | MilesFiles23 |
Last Modified | 2 Jan 2025 |
Family | Thomas (of Jabez M) Fisher, b. 13 Jun 1762 d. 2 Dec 1835, Kent Co., Delaware ![]() Other Partners: ╚═Elizabeth Evans d. Yes, date unknown m. Abt 1794 ╚═Sarah Robinson, b. 8 Nov 1770, Indian River Hundred, Sussex Co., Delaware ![]() ![]() | |||
Marriage | Abt 1816 | |||
Children |
|
|||
Last Modified | 28 May 2023 | |||
Family ID | F45539 | Group Sheet | Family Chart |
We document sources for people in this family tree. If you have records to add, please let us know.