Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Johnson Dennis | |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I126376 | MilesFiles23 |
Last Modified | 23 May 2023 |
Father | Donnock Dennis, III, b. Abt 1700, Somerset Co, Maryland ![]() | |
Mother | Sarah Johnson d. Abt 1743 | |
Family ID | F45493 | Group Sheet | Family Chart |
Family | Nancy Truitt d. Yes, date unknown | |||||||||||||
Marriage | 1750 | Somerset Co., Maryland ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 23 May 2023 | |||||||||||||
Family ID | F45503 | Group Sheet | Family Chart |
We document sources for people in this family tree. If you have records to add, please let us know.