Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Frances Forbes Seaman | |
Birth | 12 Apr 1837 | New York ![]() |
|
||
Gender | Female | |
Marr Name | Frances Laurie | |
Death | 1 Feb 1893 | |
Person ID | I126266 | MilesFiles23 |
Last Modified | 21 May 2023 |
Father | David Sands Seaman d. Aft 1850, Hempstead, Queens Co., New York ![]() | |
Mother | Ann Maria Bunting, b. 21 Dec 1808, Jerusalem, Long Island, New York ![]() | |
Marriage | 19 Feb 1829 | Hempstead, Queens Co., New York ![]() |
Family ID | F45471 | Group Sheet | Family Chart |
Family | William Wooden Laurie d. Yes, date unknown | |||||||
Marriage | Mar 1866 | Jerusalem, Long Island, New York ![]() |
||||||
Children |
|
|||||||
Last Modified | 21 May 2023 | |||||||
Family ID | F45474 | Group Sheet | Family Chart |
We document sources for people in this family tree. If you have records to add, please let us know.