Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Hester (--?--) | |
Gender | Female | |
Census with husband | 1850 | Brinkley's Dist., Somerset Co., Maryland ![]() |
|
||
Marr Name | Hester Fountain | |
Death | Yes, date unknown | |
Person ID | I125037 | MilesFiles23 |
Last Modified | 26 Apr 2023 |
Family | Whitty Turpin Fountain, b. 1771, Somerset Co., Maryland ![]() ![]() | |||
Children |
|
|||
Family ID | F44982 | Group Sheet | Family Chart | ||
Last Modified | 26 Apr 2023 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.